<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cslexp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cslexp.com</link>
	<description>Global NVOCC shipper providing ocean, air and ground service, customs brokerage, insurance, and supply chain services.</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TSA Members Seek Recovery with Spring Rate Hikes</title>
		<link>http://www.cslexp.com/tsa-members-seek-recovery-with-spring-rate-hikes/</link>
		<comments>http://www.cslexp.com/tsa-members-seek-recovery-with-spring-rate-hikes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:55:53 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=900</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/tsa-members-seek-recovery-with-spring-rate-hikes/'><img height='75px' width='100px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 0px' title='TSA Members Seek Recovery with Spring Rate Hikes' alt='TSA Members Seek Recovery with Spring Rate Hikes ratehikes  TSA Members Seek Recovery with Spring Rate Hikes' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/TSA-Members-Seek-Recovery-with-Spring-Rate-Hikes-ratehikes.jpg'/></a></div>Member shipping companies of the Transpacific Stabilization Agreement (TSA), on Thursday said that they will be seeking cumulative rate increases of around $800 to $1000 per forty foot equivalent units (FEU), between the 15th of March and 1st of May &#8230; <a href="http://www.cslexp.com/tsa-members-seek-recovery-with-spring-rate-hikes/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/ratehikes.jpg" alt="" width="259" height="194" align="left" />Member shipping companies of the Transpacific Stabilization Agreement (TSA), on Thursday said that they will be seeking cumulative rate increases of around $800 to $1000 per forty foot equivalent units (FEU), between the 15<sup>th</sup> of March and 1<sup>st</sup> of May before the annual negotiations for eastbound transpacific service contract in spring. The guidelines for rate increase come after what the Transpacific Stabilization Agreement, on Jan 1 called a successfully implemented short-term rate increase.</p>
<p>Member shipping carriers of the TSA will first look for an increase of $300 per FEU on March 15, which will be subsequently followed by an increase of $500 per FEU on West Coast ports and an increase of $700 per FEU on all other ports from May 1. TSA, in a statement said “TheMarch general rate increase is intended to bring Asia-U.S. freight rates back up to near 2011 contract levels, establishing a baseline for upcoming contract negotiations.” Citing recent press reports and investor filings affirming losses in the shipping industry, the organization, emphasized on the fact that another increase will be “critical to carrier viability going forward”</p>
<p>The member shipping carriers of the TSA also indicated that other additional revenue as well as cost recovery measures will be considered, later during the year, after reviewing market conditions for the second half of 2012. Finally, shipping lines reaffirmed the requirement for service contracts in 2012 to be applied per-formula rate hikes for equipment of all sizes as well as to provide for the collection of floating fuel charges along with any other applicable cost based ancillary charges.</p>
<p>Executive administrator for TSA, Brian Conrad said “The erosion in transpacific rates during 2011 has been well-documented and dramatic.” He went on to say “If carriers adopt a marginal increase that only partially offsets huge losses as costs continue to rise, the result is another 18 months of losses. This year, in particular, rate recovery must be meaningful in order to maintain service levels and, ultimately, carrier viability.”</p>
<p><em>Photo: Lillian Cameron. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/tsa-members-seek-recovery-with-spring-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Squeeze Threatening Shipping Industry, Says Survey</title>
		<link>http://www.cslexp.com/credit-squeeze-threatening-shipping-industry-says-survey/</link>
		<comments>http://www.cslexp.com/credit-squeeze-threatening-shipping-industry-says-survey/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:00:09 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=903</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/credit-squeeze-threatening-shipping-industry-says-survey/'><img height='75px' width='100px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Credit Squeeze Threatening Shipping Industry, Says Survey' alt='Credit Squeeze Threatening Shipping Industry Says Survey credit1  Credit Squeeze Threatening Shipping Industry, Says Survey' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Credit-Squeeze-Threatening-Shipping-Industry-Says-Survey-credit1.jpg'/></a></div>According to a transport survey, tighter bank financing has turned out to be the big threat for the shipping industry, with many looking for alternative funding like private equity for filling gaps amidst a worsening credit crunch. In the survey &#8230; <a href="http://www.cslexp.com/credit-squeeze-threatening-shipping-industry-says-survey/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img style="line-height: 20px; border-style: initial; border-color: initial; font-size: 16px;" src="http://gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/credit1.jpg" alt="" width="240" height="180" align="left" />According to a transport survey, tighter bank financing has turned out to be the big threat for the shipping industry, with many looking for alternative funding like private equity for filling gaps amidst a worsening credit crunch.</p>
<p>In the survey conducted by Norton Rose, an international law firm, 42 percent of the survey respondents said that lack of finances was the biggest threat to the shipping business. Several banks are keen on shedding dollar dominated assets like trade and ship finance loans in order to meet stricter capital rules and regulations imposed on lenders in the euro zone.<br />
Global head of transport at Norton Rose, Harry Theochari said, “The past three years has seen a notable decline in the availability of bank lending to the shipping sector, and this has had a considerable impact on many shipping businesses”. Italy’s largest bank as far as assets are concerned, UniCredit, is scaling down their ship financing operations, in order to push up its capital reserves.</p>
<p>Almost a third of the survey respondents, i.e. 31 percent said that they expected their primary funding source for the next two years, to be private equity, while 18 percent said that their primary funding would be export credit agencies. However, 43 percent said that they still expected their primary funding to come from bank debt for the next two years.</p>
<p>Theochari went on to say, “Shipping companies are now looking beyond traditional forms of finance and are readying their businesses to weather further economic uncertainty over the next 12 months.”</p>
<p>The Norton Rose survey found 55 percent of the respondents believed that their main concern was to maintain cash reserves and find secure lines of finding, with around 56 percent planning mergers or joint ventures over the course of the year.</p>
<p><em>Photo: Lillian Cameron. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/credit-squeeze-threatening-shipping-industry-says-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G6 Quickens Asia Europe Service Launch</title>
		<link>http://www.cslexp.com/g6-quickens-asia-europe-service-launch/</link>
		<comments>http://www.cslexp.com/g6-quickens-asia-europe-service-launch/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:33:48 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=841</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/g6-quickens-asia-europe-service-launch/'><img height='75px' width='100px' id='hpt_3' class='hpt_class' style=';border: #CCCCCC solid 0px' title='G6 Quickens Asia Europe Service Launch' alt='G6 Quickens Asia Europe Service Launch apl  G6 Quickens Asia Europe Service Launch' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/G6-Quickens-Asia-Europe-Service-Launch-apl.jpg'/></a></div>The recently formed G6 alliance of shipping carriers has sped up the launch of their Asia Europe service by one month to March’s first week, to coincide with the steep increases in freight rates across the world’s largest trade route. &#8230; <a href="http://www.cslexp.com/g6-quickens-asia-europe-service-launch/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="line-height: 24px; border-style: initial; border-color: initial; font-size: 16px;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/apl.jpg" alt="" width="240" height="180" align="right" /></p>
<p>The recently formed G6 alliance of shipping carriers has sped up the launch of their Asia Europe service by one month to March’s first week, to coincide with the steep increases in freight rates across the world’s largest trade route. This earlier start will also coincide with the launch date of a rival Asia Europe partnership between CMA, CGM and Mediterranean Shipping.</p>
<p>The G6 alliance said, “Customer response to the G6 alliance is strong, the latest economic condition in the trade supports the timing of the launch, and we are ready to meet the market’s expectations.”</p>
<p>The new G6 alliance, which was announced in late December (two weeks after the CMA CGM MSC partnership was announced), now</p>
<p><img class="alignleft" style="line-height: 24px; border-style: initial; border-color: initial; font-size: 16px;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/apl.jpg" alt="" width="240" height="180" align="right" /></p>
<p>joins the Grand Alliance members &#8211; NYK, Hapag Lloyd and OOCL along with the New World Alliance members &#8211; APL, MOL and Hyundai Merchant Marine.</p>
<p>The new joint partnership services will come along with a new wave of freight rate increases by most major carriers averaging between $750 and $800 per TEU westbound to Europe, out of Asia, effective from the first of March.</p>
<p>The G6 alliance will begin six services running between Asia and Northern Europe during the first week of March. Ships will sail from Japanese ports, after consulting with the Japan Harbor Transportation Board and the labor unions. Another seventh service, covering the Bohai Bay ports in Xingang and Dalian, are also expected to begin as soon as sustainable trade conditions are realized.</p>
<p>The G6 alliance will continue with its existing Asia Mediterranean Express Service as well as also begin with a new Asia Black Sea Express service during April’s first week. The G6 alliance shipping carriers will be operating 90 ships with capacities of up to 14,000 TEUs, covering 40 ports.</p>
<p><em>Photo: Eric Vanden. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/g6-quickens-asia-europe-service-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Carriers Rise Up With Auto Industry Recovery</title>
		<link>http://www.cslexp.com/car-carriers-rise-up-with-auto-industry-recovery/</link>
		<comments>http://www.cslexp.com/car-carriers-rise-up-with-auto-industry-recovery/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:27:01 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=839</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/car-carriers-rise-up-with-auto-industry-recovery/'><img height='75px' width='100px' id='hpt_4' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Car Carriers Rise Up With Auto Industry Recovery' alt='Car Carriers Rise Up With Auto Industry Recovery carcarrier  Car Carriers Rise Up With Auto Industry Recovery' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Car-Carriers-Rise-Up-With-Auto-Industry-Recovery-carcarrier.jpg'/></a></div>According to the recent Car Carriers report by Drewry, the rise in auto trade across the world has pulled the car carrier industry out of recession with much less damage as compared to what other shipping sectors had to experience. &#8230; <a href="http://www.cslexp.com/car-carriers-rise-up-with-auto-industry-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="line-height: 24px; border-style: initial; border-color: initial;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/carcarrier.jpg" alt="" width="240" height="164" align="right" /></p>
<div></div>
<p>According to the recent Car Carriers report by Drewry, the rise in auto trade across the world has pulled the car carrier industry out of recession with much less damage as compared to what other shipping sectors had to experience.</p>
<p>Drewry’s report says that global trade, as far as motor vehicles are concerned will increase by around 3 to 4 percent a year over the coming 15 years, and the relatively low number of orders for car carriers will allow this sector to avoid the double dip being experienced by other sectors.</p>
<p>The economic downturn in 2008 and 2009 had adversely affected the car carrying freight lines, as their fleet’s capacity utilization dropped significantly. Car carrying freight operators are less likely to charter tonnage over long durations. Instead, they are emphasizing on total employment of the owned tonnage.</p>
<p>With a limited quantity of new ships going into service, the increased demand will be easier to meet and any excess in new capacity won’t hurt the operators, in the event that the economy retrenches. The report says, growth in trade may be reduced to some extent due to the shift to regionalized production. However, such a shift will, at the same time benefit seaborne trade of containerized auto parts.</p>
<p>Threats to vehicle trade may not realize anywhere in the near future, as Drewry’s report estimates that Japan, the leader when it comes to contributing to the global seaborne auto trade, will experience a significant growth in 2012-15, with European trade going back to its 2007 levels by around 2015. South Korea, the second in line after Japan in seaborne vehicle trading, will witness an average increase of a minimum of 4.5 percent over the coming 10 years.</p>
<div>
<p><em>Photo: </em><em>Loco Steve</em><em>. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/car-carriers-rise-up-with-auto-industry-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Doubt Wheather Asia Europe Rate Hikes Will Have Quick Impact</title>
		<link>http://www.cslexp.com/analyst-doubt-wheather-asia-europe-rate-hikes-will-have-quick-impact/</link>
		<comments>http://www.cslexp.com/analyst-doubt-wheather-asia-europe-rate-hikes-will-have-quick-impact/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:26:02 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=836</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/analyst-doubt-wheather-asia-europe-rate-hikes-will-have-quick-impact/'><img height='75px' width='100px' id='hpt_5' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Analyst Doubt Wheather Asia Europe Rate Hikes Will Have Quick Impact' alt='Analyst Doubt Wheather Asia Europe Rate Hikes Will Have Quick Impact rotterdam  Analyst Doubt Wheather Asia Europe Rate Hikes Will Have Quick Impact' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Analyst-Doubt-Wheather-Asia-Europe-Rate-Hikes-Will-Have-Quick-Impact-rotterdam.jpg'/></a></div>Macquarie’s analyst says that new shipping alliances and vessel layups will help push container shipping rates up over the coming months, however, many shipping lines will still struggle to regain profitability. Macquarie Capital Securities’, Hong Kong based head for Asia &#8230; <a href="http://www.cslexp.com/analyst-doubt-wheather-asia-europe-rate-hikes-will-have-quick-impact/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong style="line-height: 24px; font-size: 16px;"><img class="alignleft" style="border-style: initial; border-color: initial;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/rotterdam.jpg" alt="" width="240" height="127" align="right" /></strong></p>
<p>Macquarie’s analyst says that new shipping alliances and vessel layups will help push container shipping rates up over the coming months, however, many shipping lines will still struggle to regain profitability.</p>
<div>
<p>Macquarie Capital Securities’, Hong Kong based head for Asia shipping research, Janet Lewis, in an interview said “The newly formed alliances do offer the hope of improvement in rates over the second half of 2011, but to levels where many operators flirt with continued losses”. Lewis went on to say “The first step is for the alliances to develop their strings with capacity that meets market needs, because if everyone is operating at just 80 percent load factors, pricing discipline won&#8217;t hold.”</p>
<p>The recent G6 alliance, which includes members of the New World Alliance and the Grand Alliance, pushed up the beginning date of its Asia Europe joint operations the 1<sup>st</sup>of March. This starting date coincides with Mediterranean Shipping-CMA CGM pact launch date as well as the proposed deployment of new aggressive rate hikes in the troubled shipping lane.</p>
<p>Lewis further said that a true rate rebound isn’t likely to come until the year’s peak season later. She said, “No carrier expects that the full amount of the proposed increases will be accepted by customers, but there was a strong belief that the tide has shifted direction and that they will achieve the first of what they hope will be a steady round of smaller increases over the course of the year”. Lewis also said “We continue to believe that most operators will struggle to make money in 2012, but the outlook has nevertheless improved”.</p>
<p><em>Photo: Alan Stanton. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/analyst-doubt-wheather-asia-europe-rate-hikes-will-have-quick-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Panama Canal Triggers Fears of Trade Moving to East Coast</title>
		<link>http://www.cslexp.com/new-panama-canal-triggers-fears-of-trade-moving-to-east-coast/</link>
		<comments>http://www.cslexp.com/new-panama-canal-triggers-fears-of-trade-moving-to-east-coast/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:34:55 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=844</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/new-panama-canal-triggers-fears-of-trade-moving-to-east-coast/'><img height='75px' width='100px' id='hpt_6' class='hpt_class' style=';border: #CCCCCC solid 0px' title='New Panama Canal Triggers Fears of Trade Moving to East Coast' alt='New Panama Canal Triggers Fears of Trade Moving to East Coast Panamacanal  New Panama Canal Triggers Fears of Trade Moving to East Coast' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/New-Panama-Canal-Triggers-Fears-of-Trade-Moving-to-East-Coast-Panamacanal.jpg'/></a></div>The Panama Canal, which is now being made deeper and wider, has triggered fears of diversion of trade from the West Coast ports. At present, container freight ships from Asia, carrying cargo ranging from toys to iPods, pull into San &#8230; <a href="http://www.cslexp.com/new-panama-canal-triggers-fears-of-trade-moving-to-east-coast/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="line-height: 24px; border-style: initial; border-color: initial; font-size: 16px;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/Panamacanal.jpg" alt="" width="240" height="133" align="right" /></p>
<p>The Panama Canal, which is now being made deeper and wider, has triggered fears of diversion of trade from the West Coast ports. At present, container freight ships from Asia, carrying cargo ranging from toys to iPods, pull into San Pedro Bay, from where they are again transferred to either the Port of Los Angeles or the Port of</p>
<p>Long Beach. After unloading, about half the cargo then goes to consumers in urban southern California, while the other half is then trucked to a railway yard and put on east bound trains to be distributed to the rest of America. However, with the Panamanians digging away at the canal, this part of the business, is at risk and along with it thousands of regional jobs.</p>
<p>Today, the Panama Canal accommodates ships that can carry up top 5,000 containers, while larger freighters can carry as many as 12,000 containers and the largest ones carry even more. This is why at present, the best way to ship cargo to New York from Guangdong Province is by first shipping it to Long Beach or Los Angeles and then getting it transferred through trains. With the Panama Canal all set to be ready for larger ships by 2014, a major part of the trade between the American east and Gulf coasts, and Asia will be diverted towards the Canal instead of California’s port. While this may be a boon for the East Coast ports of Miami, Charleston and Savannah, it can prove to be a bane for the West Coast. The California ports currently support around half a million jobs directly or indirectly.</p>
<p>So what can be done to set the situation right for the California ports? According to Port of Long Beach’s executive director Christopher Lytle, while floating cargo to the east coast from Asia will definitely be cheaper, unloading cargo at Long Beach and putting it on a train to New York will be faster. Speed is where the California ports can turn the situation to their advantage, particularly for time sensitive cargo like consumer electronics and fashion wear.</p>
<p>However, a lot needs to be done before speed can prove to be an actual advantage. The short trucked transfer of cargo to the rail yard needs to be eliminated, primarily because of the pollution and the clogged traffic on the I-710 freeway which wastes precious time. A closer rail yard could be the solution. But local politicians and environmentalists seem to be resisting the move for a newer and better rail yard. Environmentalist and National Resources Defense Council lawyer, David Pettit says that while he understands how the canal might hurt the West Coast ports, moving the rail yard to a new closer location and therefore polluting it isn’t the solution. He suggests putting the rail yard right in the docks. The port replies that it would require too much space. Both parties have only till 2014 to work things out and find a suitable solution.</p>
<p><em>Photo: Jim Bahn. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/new-panama-canal-triggers-fears-of-trade-moving-to-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Line Hikes Asia Europe Rates by $775 per TEU</title>
		<link>http://www.cslexp.com/maersk-line-hikes-asia-europe-rates-by-775-per-teu/</link>
		<comments>http://www.cslexp.com/maersk-line-hikes-asia-europe-rates-by-775-per-teu/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:22:01 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=733</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/maersk-line-hikes-asia-europe-rates-by-775-per-teu/'><img height='75px' width='100px' id='hpt_7' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Maersk Line Hikes Asia Europe Rates by $775 per TEU' alt='Maersk Line Hikes Asia Europe Rates by 775 per TEU ShipMaersk  Maersk Line Hikes Asia Europe Rates by $775 per TEU' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Maersk-Line-Hikes-Asia-Europe-Rates-by-775-per-TEU-ShipMaersk.jpg'/></a></div>Maersk Line is all set to take increase in rates on Asia Europe trade lanes to a new high with the announcement of a $775 per TEU increase, effective from March 1. This increase by Maersk will push the freight &#8230; <a href="http://www.cslexp.com/maersk-line-hikes-asia-europe-rates-by-775-per-teu/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="line-height: 24px; border-style: initial; border-color: initial; font-size: 13px;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/ShipMaersk.jpg" alt="" width="240" height="164" align="right" /></p>
<p>Maersk Line is all set to take increase in rates on Asia Europe trade lanes to a new high with the announcement of a $775 per TEU increase, effective from March 1. This increase by Maersk will push the freight rates to over double the present spot market price. The Danish carrier announced that the general increase in rate will be applicable on all dry as well as reefer cargo that are shipped from Asian ports to destinations in the Mediterranean and North Europe.</p>
<p>Meanwhile, Oriental Overseas Container Line also announced a general rate increase of $200 per container for cargo being moved from North Europe to Asia. The new increased rate comes into effect from February 15.</p>
<p>The increase in rates on the depressed Asia Europe trade lines, come as shipping lines report steep losses as a result of low rates and weak demands. In late 2011, the Shanghai Containerized Freight Index (SCFI) for Asia Europe trade lanes dropped below $500. It has since then increased to about $730 per 20 foot equivalent units (TEU). This figure is just about half of what the rate was this time during the last year.</p>
<p>In an attempt to prevent such losses in 2012, shipping carriers, including Hapag-Lloyd and Maersk have increased their rates for services originating from Asia and the rest of the Far East.</p>
<div>
<p><em>Photo: Jim Bahn. </em><em>This article may be reprinted provided that all credit information remains intact.</em></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/maersk-line-hikes-asia-europe-rates-by-775-per-teu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanjin Reports $487 Million in Losses for 2011</title>
		<link>http://www.cslexp.com/hanjin-reports-487-million-in-losses-for-2011/</link>
		<comments>http://www.cslexp.com/hanjin-reports-487-million-in-losses-for-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:14:50 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=731</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/hanjin-reports-487-million-in-losses-for-2011/'><img height='75px' width='100px' id='hpt_8' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Hanjin Reports $487 Million in Losses for 2011' alt='Hanjin Reports 487 Million in Losses for 2011 3298022498 33ab8dc55c  Hanjin Reports $487 Million in Losses for 2011' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Hanjin-Reports-487-Million-in-Losses-for-2011-3298022498_33ab8dc55c.jpg'/></a></div>Hanjin Shipping, the first among the major shipping carriers to release their financial report for 2011, said that their container operations took a loss of $487 million in the previous year as high fuel prices and low rates offset higher &#8230; <a href="http://www.cslexp.com/hanjin-reports-487-million-in-losses-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="line-height: 24px; border-style: initial; border-color: initial;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1fcb5b7bf4397e2323ef03c9b/files/3298022498_33ab8dc55c.jpg" alt="" width="300" height="450" align="right" /></p>
<div></div>
<p>Hanjin Shipping, the first among the major shipping carriers to release their financial report for 2011, said that their container operations took a loss of $487 million in the previous year as high fuel prices and low rates offset higher volume. The South Korean shipping carrier is one of the first of a series of carriers who are expected to report steep losses over the coming weeks.</p>
<p>Hanjin’s loss during the previous year compares with an operating profit of $532 million in 2010 for its container division and an operating loss of $652 million in 2009 on containers. Hanjin’s container volume rose to 4.17 million TEUs in 2011 (an increase of 12.4 per cent), however, its revenue dropped by 2.6 per cent to $6.75 billion.</p>
<p>Poor results from Hanjin’s container shipping division were partially offset by the profits generated from Hanjin’s smaller bulk division, thereby resulting in $437 million in group wide operating losses. Its net loss stood at $729 million as compared to 2010’s $257 million profit.</p>
<p>Hanjin expects that the overcapacity set off by the delivery of larger container ships will continue in 2012. The company however, said that it “believes that the market will gradually grow stable due to shipping carriers’ efforts to improve profitability”.</p>
<p>The South Korean shipping company in a statement said “For the container business, there has been success in increasing freight rates at the beginning of the year and shipping carriers will continue to improve their profitability by increasing rates through service rationalization and taking various measures to reduce costs”.</p>
<p>Hanjin also said that it expects bulk shipping demand to recover with the renewed demands for iron ore in China.</p>
<p><em>Photo: </em><em>John Murphy. This article may be reprinted provided that all credit information remains intact.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
