<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cslexp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cslexp.com</link>
	<description>Global NVOCC shipper providing ocean, air and ground service, customs brokerage, insurance, and supply chain services.</description>
	<lastBuildDate>Mon, 14 May 2012 23:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>G6 Drops Plans of Launching Seventh Europe Service</title>
		<link>http://www.cslexp.com/g6-drops-plans-of-launching-seventh-europe-service/</link>
		<comments>http://www.cslexp.com/g6-drops-plans-of-launching-seventh-europe-service/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:49:04 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1071</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/g6-drops-plans-of-launching-seventh-europe-service/'><img height='75px' width='100px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 0px' title='G6 Drops Plans of Launching Seventh Europe Service' alt='G6 Drops Plans of Launching Seventh Europe Service OOCL  G6 Drops Plans of Launching Seventh Europe Service' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/G6-Drops-Plans-of-Launching-Seventh-Europe-Service-OOCL.jpg'/></a></div>The member shipping companies of the G6 Alliance said on last Wednesday, May 2, that they will not be reinstating Loop 2 of their seven Asia Europe services, which the six carrier members had intended to launch this April. The &#8230; <a href="http://www.cslexp.com/g6-drops-plans-of-launching-seventh-europe-service/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The member shipping companies of the G6 Alliance said on last Wednesday, May 2, that they will not be reinstating Loop 2 of their seven Asia Europe services, which the six carrier members had intended to launch this April. The decision of not launching the Loop 2 service will cut down the additional capacity on the Asia Europe trade lanes, which analysts had feared would eat away at the recent successful rate hikes applied by carriers since the year began.<br />
The alliance of the Grand Alliance and New World Alliance members, who had announced their vessel sharing agreements and its combinations in December last year, had initially planned to launch seven joint loops in spring, this year. However, the alliance is now operating only six loops.<br />
G6 said that they decided to not start Loop 2 in March, as a result of “the unsuitable market conditions at the time.” The shipping carrier members said that they haven’t seen “any improvement in the current market environment to justify the implementation of an additional service in the Asia Europe trade.”</p>
<p>The two alliances had decided to join their services on Asia Mediterranean and Asia Europe trade lanes last year, as a response to Maersk Lines’ October launch of their Daily Maersk service, which the alliances had feared would eat away at their market share.  The G6 Alliance members include Hapag-Lloyd, APL, MOL, NYK Line, Hyundai Merchant Marine, and OOCL.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/g6-drops-plans-of-launching-seventh-europe-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Trade on the West Coast Rising</title>
		<link>http://www.cslexp.com/container-trade-on-the-west-coast-rising/</link>
		<comments>http://www.cslexp.com/container-trade-on-the-west-coast-rising/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:46:11 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1069</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/container-trade-on-the-west-coast-rising/'><img height='75px' width='100px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Container Trade on the West Coast Rising' alt='Container Trade on the West Coast Rising uparrow3  Container Trade on the West Coast Rising' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Container-Trade-on-the-West-Coast-Rising-uparrow3.jpg'/></a></div>According to figures published on Pacific Maritime Association’s website, ports on the West Coast recorded an increase of 7 percent in the amount of loaded containers handled in March, in comparison to the same month, during the previous year. In &#8230; <a href="http://www.cslexp.com/container-trade-on-the-west-coast-rising/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to figures published on Pacific Maritime Association’s website, ports on the West Coast recorded an increase of 7 percent in the amount of loaded containers handled in March, in comparison to the same month, during the previous year.</p>
<p>In March this year, container imports rose by 11 percent year over year, partially as a result of the time of the Chinese Lunar New Year. The New Year had been late the previous year, so figures for February were strong and March 2011 US imports were weak. The Chinese New Year celebrations tend to last for a week or two, during which factories in Asia shut down. This year the New Year celebrations were early, so there was a drop in February imports, while March import figures were strong.</p>
<p>Exports rose by 2 percent year over year in March. Exports in the United States have remained consistently strong over the last two years.</p>
<p>On a year to date performance basis, ports on the West Coast are running a bit ahead as compared to the previous year. Overall container volume from January to March rose by 2 percent. Exports rose by 3 percent while imports went up by 1 percent.  Around 50 percent of the containers moving about in US ports are handled by West Coast ports.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/container-trade-on-the-west-coast-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Forecasts Rise in Chinese Exports</title>
		<link>http://www.cslexp.com/macquarie-forecasts-rise-in-chinese-exports/</link>
		<comments>http://www.cslexp.com/macquarie-forecasts-rise-in-chinese-exports/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:44:49 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1067</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/macquarie-forecasts-rise-in-chinese-exports/'><img height='75px' width='100px' id='hpt_3' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Macquarie Forecasts Rise in Chinese Exports' alt='Macquarie Forecasts Rise in Chinese Exports upwardsarrow  Macquarie Forecasts Rise in Chinese Exports' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Macquarie-Forecasts-Rise-in-Chinese-Exports-upwardsarrow.jpg'/></a></div>According to Macquarie Equities Research, Chinese containerized exports, after a slack beginning this year will start to improve in this quarter, helping push up the growth in average throughput to 9 percent at Chinese ports in 2012. Macquarie’s analysts pointed &#8230; <a href="http://www.cslexp.com/macquarie-forecasts-rise-in-chinese-exports/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to Macquarie Equities Research, Chinese containerized exports, after a slack beginning this year will start to improve in this quarter, helping push up the growth in average throughput to 9 percent at Chinese ports in 2012.</p>
<p>Macquarie’s analysts pointed out that the economic indicators of the Organization for Economic Cooperation and Development, which are typically ahead of Chinese exports by around six months, reached the lowest in September 2011. The analysts also noted that the sub indices for new exports and orders were buoyant as far as the latest Chinese Purchasing Managers Index is concerned. They also noted that the indicators for US retail sales, housing sector as well as consumer confidence are on the rise, suggesting acceleration in trans Pacific demand.</p>
<p>The opening report of the China Port Sector said, “Container ports offer direct exposure to trade flows, which we believe will have a cyclical upturn from the second quarter of 2012.” The China Port Sector report examines the value of top Chinese port operators like China Merchants Holding and Cosco Pacific.</p>
<p>The report further said, “Although Asian exports to Europe may stagnate in 2012, we expect the U.S. to pick up the slack and intra-Asia to continue to post strong growth. We therefore forecast higher-than- consensus throughput growth of 9 percent this year.”</p>
<p>Macquarie said that rising private demand in the US for containerized imports, with furniture and auto parts (which accounts for 25 percent of import volumes in the US) leading, would be strong.</p>
<p>This year, after recovering, China’s growth in exports will stay healthy during the next 3 to 5 years, with a 7 percent to 9 percent expected annual growth rate, powered by trade between the Chinese and other emerging markets like ASEAN, India as well as the Middle East.</p>
<p>The report said, “China has grown less reliant on developed markets for export growth since the global financial crisis.” It further added, “Since 2009, containerized trade between India and China has grown at a CAGR of 14.7 percent, while the overall throughput growth was just 4 percent.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/macquarie-forecasts-rise-in-chinese-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Feeder Lines Go Out of Business</title>
		<link>http://www.cslexp.com/american-feeder-lines-go-out-of-business/</link>
		<comments>http://www.cslexp.com/american-feeder-lines-go-out-of-business/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:43:49 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1065</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/american-feeder-lines-go-out-of-business/'><img height='75px' width='100px' id='hpt_4' class='hpt_class' style=';border: #CCCCCC solid 0px' title='American Feeder Lines Go Out of Business' alt='American Feeder Lines Go Out of Business goingoutofbusiness  American Feeder Lines Go Out of Business' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/American-Feeder-Lines-Go-Out-of-Business-goingoutofbusiness.jpg'/></a></div>American Feeder Lines (AFL), which had earlier suspended its nine month old feeder service to Portland, Maine and Boston from Halifax, is shutting down. Chief Operating Officer for the New York based carrier, Rudy Mack said, “We had to pull &#8230; <a href="http://www.cslexp.com/american-feeder-lines-go-out-of-business/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>American Feeder Lines (AFL), which had earlier suspended its nine month old feeder service to Portland, Maine and Boston from Halifax, is shutting down.</p>
<p>Chief Operating Officer for the New York based carrier, Rudy Mack said, “We had to pull the plug because there was not enough volume on the service.” He further added, “You need a certain cash flow to run this service. We don’t have it today. We won’t have it tomorrow.”</p>
<p>Mack went on to say that the German investors, who had assisted in launching the company during the previous year, were not willing to subsidize American Feeder Lines’ money losing operation any longer. “So we decided to close it. Otherwise it would be irresponsible to bleed money away without the hope to break even within the near future,” Mack added.</p>
<p>The earlier suspension of services by AFL had come a few weeks after Nova Scotia extended a loan guarantee of $500,000 on April 5 for supporting its weekly service. The reason cited for the suspension of services was restructuring of the company.</p>
<p>American Feeder Lines had launched the service in July last year, with AFL New England, a chartered vessel with a 700 TEU (20 foot equivalent units) capacity. The service was started to fill in the gap left by the Iceland based Eimskip carrier, which ended its weekly containerized shipping service between the ports of Halifax, Portland, Maine, and Boston in 2008.</p>
<p>AFL had hoped to set up as many as 10 container ships in the United States for launching weekly short sea services, which would link around 18 ports as per the Jones Act.</p>
<p>Mack said, “The short-sea, Jones Act idea has died.” He further added, “If you can’t run a feeder service from Halifax to Boston and Portland, how will you be able to run other short-sea services?”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/american-feeder-lines-go-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Line Plans to Hike Freight Rates Across Major Trade Lanes</title>
		<link>http://www.cslexp.com/maersk-line-plans-to-hike-freight-rates-across-major-trade-lanes/</link>
		<comments>http://www.cslexp.com/maersk-line-plans-to-hike-freight-rates-across-major-trade-lanes/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:42:46 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1063</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/maersk-line-plans-to-hike-freight-rates-across-major-trade-lanes/'><img height='75px' width='100px' id='hpt_5' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Maersk Line Plans to Hike Freight Rates Across Major Trade Lanes' alt='Maersk Line Plans to Hike Freight Rates Across Major Trade Lanes Maersk  Maersk Line Plans to Hike Freight Rates Across Major Trade Lanes' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Maersk-Line-Plans-to-Hike-Freight-Rates-Across-Major-Trade-Lanes-Maersk.jpg'/></a></div>Maersk is planning on implementing a series of GRIs (general rate increases) across major trade lanes. These rate increases are all set to come into effect in mid-May. The Danish carrier announced a freight rate increase of $100 per container &#8230; <a href="http://www.cslexp.com/maersk-line-plans-to-hike-freight-rates-across-major-trade-lanes/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Maersk is planning on implementing a series of GRIs (general rate increases) across major trade lanes. These rate increases are all set to come into effect in mid-May.</p>
<p>The Danish carrier announced a freight rate increase of $100 per container for cargo shipments destined to ports in the Middle East, the Indian Subcontinent as well as the Red Sea area, from the US, effective May 15. The Indian Subcontinent region will include ports in Pakistan, India and Bangladesh.</p>
<p>Maersk Line also hiked its rates by $150 per TEU (20 foot equivalent unit) container and by $300 on every 40 foot or 45 foot high cube container on shipments destined to Pakistan and India, from Far East Asia, starting on May 15.</p>
<p>Freight rates for dry cargo destined to the Caribbean and Central America from the Far East will go up by $560 per TEU and by $800 for every 40 foot and high cube container. These rate increases will also come into effect on May 15.</p>
<p>Maersk’s also proposed a general rate increase of $200 per TEU on dry cargo shipments destined to East Africa from Far East Asia, starting from May 16.</p>
<p>Separately, the Danish carrier said that it will be applying a GRI of $500 per TEU and $1,000 per 40 foot container, on cargo destined to Australia from Southeast Asia, beginning from May 1.</p>
<p>The Danish carrier said, “In order to continue offering our broad portfolio of services and high level of reliability, it will be necessary for us to implement a number of rate increases/restorations.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/maersk-line-plans-to-hike-freight-rates-across-major-trade-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Prices Drop for Third Consecutive Week</title>
		<link>http://www.cslexp.com/diesel-prices-drop-for-third-consecutive-week/</link>
		<comments>http://www.cslexp.com/diesel-prices-drop-for-third-consecutive-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:41:36 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1061</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/diesel-prices-drop-for-third-consecutive-week/'><img height='75px' width='100px' id='hpt_6' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Diesel Prices Drop for Third Consecutive Week' alt='Diesel Prices Drop for Third Consecutive Week deisel  Diesel Prices Drop for Third Consecutive Week' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Diesel-Prices-Drop-for-Third-Consecutive-Week-deisel.jpg'/></a></div>Prices of diesel dropped for the third straight week across the United States, falling by 1.2 cents during the week ending April 30, as prices of oil rose slightly higher than the $4 a barrel mark. In the week ending &#8230; <a href="http://www.cslexp.com/diesel-prices-drop-for-third-consecutive-week/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Prices of diesel dropped for the third straight week across the United States, falling by 1.2 cents during the week ending April 30, as prices of oil rose slightly higher than the $4 a barrel mark.</p>
<p>In the week ending April 23, diesel prices had dropped at the sharpest pace since mid-December, falling by 4.2 cents as oil prices declined by over $1 a barrel. The last time prices of diesel had dropped at such a pace was during the week ending on December 19, when diesel’s cost per gallon had plunged by 6.6 cents.</p>
<p>The average price of diesel now stands at $4.073, which according to the US Energy Information Administration is 5.1 cents down from the same period for the previous year. Prices are however, 7.6 percent or 29 cents up from the year’s beginning.</p>
<p>Diesel prices dropped in all areas, except for the state of California, where diesel prices rose to $4.396, an increase of 1.2 cents. The sharpest decline was witnessed in the West Coast area (excluding California), where diesel prices dropped to $4.252, a fall of 4.7 cents.</p>
<p>Crude oil for June delivery dropped to $104.21 per barrel, a fall of $72, on the New York Mercantile Exchange. Expectations of economic growth slowing down in the United States and China, dampened investor optimism.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/diesel-prices-drop-for-third-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Pacific Spot Rates Ease Slightly But Hold Most Gains</title>
		<link>http://www.cslexp.com/trans-pacific-spot-rates-ease-slightly-but-hold-most-gains/</link>
		<comments>http://www.cslexp.com/trans-pacific-spot-rates-ease-slightly-but-hold-most-gains/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:39:07 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1058</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/trans-pacific-spot-rates-ease-slightly-but-hold-most-gains/'><img height='75px' width='100px' id='hpt_7' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Trans Pacific Spot Rates Ease Slightly But Hold Most Gains' alt='Trans Pacific Spot Rates Ease Slightly But Hold Most Gains arrowseven  Trans Pacific Spot Rates Ease Slightly But Hold Most Gains' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Trans-Pacific-Spot-Rates-Ease-Slightly-But-Hold-Most-Gains-arrowseven.jpg'/></a></div>Trans Pacific spot rates eased a bit last week, after its 19.9 percent upsurge in the week earlier, following the shipping carriers’ mid-month GRIs (general rate increase). The Drewry Container Rate Benchmark went down by 2.8 percent last week, settling &#8230; <a href="http://www.cslexp.com/trans-pacific-spot-rates-ease-slightly-but-hold-most-gains/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Trans Pacific spot rates eased a bit last week, after its 19.9 percent upsurge in the week earlier, following the shipping carriers’ mid-month GRIs (general rate increase).</p>
<p>The Drewry Container Rate Benchmark went down by 2.8 percent last week, settling down at $2,337 for moving a 40 foot container to Los Angeles from Hong Kong. The Drewry benchmark signified that spot rates for eastbound shipments are maintaining the ground they covered in the week prior to the last, after the member carriers of the Trans Pacific Stabilization Agreement implemented a general rate increase of $400 per FEU (40 foot equivalent unit) from April 15.</p>
<p>Last week’s spot rate was 30.2 percent higher as compared to the spot rate benchmark for the same week during the previous year, when it stood at $1,795 per TEU. It was also 62.7 percent higher as compared to the spot rate benchmark during the last week of the previous year (2011), when it stood at $1,436 per 40 foot equivalent unit.</p>
<p>Shipping carriers have been hiking up freight rates this year so as to prevent renewed losses, which have been estimated to be at over $6 billion worldwide, for the last year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/trans-pacific-spot-rates-ease-slightly-but-hold-most-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Los Angeles to Spend Billions on Infrastructure</title>
		<link>http://www.cslexp.com/port-of-los-angeles-to-spend-billions-on-infrastructure/</link>
		<comments>http://www.cslexp.com/port-of-los-angeles-to-spend-billions-on-infrastructure/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:37:35 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1056</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/port-of-los-angeles-to-spend-billions-on-infrastructure/'><img height='75px' width='100px' id='hpt_8' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Port of Los Angeles to Spend Billions on Infrastructure' alt='Port of Los Angeles to Spend Billions on Infrastructure port of los angeles  Port of Los Angeles to Spend Billions on Infrastructure' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/Port-of-Los-Angeles-to-Spend-Billions-on-Infrastructure-port of los angeles.jpg'/></a></div>According to the recently released strategic plan for 2012-2017, the Port of LA will be investing billions on transportation infrastructure in order to hold its rank as the largest container port in the US. The container business at the Port &#8230; <a href="http://www.cslexp.com/port-of-los-angeles-to-spend-billions-on-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to the recently released strategic plan for 2012-2017, the Port of LA will be investing billions on transportation infrastructure in order to hold its rank as the largest container port in the US. The container business at the Port of Los Angeles, accounts for over 80 percent of the port’s revenues. About half of the container shipments at the port are discretionary, which means that they are destined towards locations outside Southern California.</p>
<p>The port stated, “Protecting and retaining discretionary cargo market share in the face of changing economic conditions and intensifying competition is the key to the future of the port and the region.”</p>
<p>Ports on Canada’s Pacific Coast are aggressively encroaching upon the US West Coast ports’ market share (including the Port of Los Angeles), by offering competitive intermodal services destined towards the Midwest. Ports on the Gulf Coast and the East Coast are also planning similar development projects, once the expansion of the Panama Canal is completed by early 2015.</p>
<p>According to PIERS data, the Port of Los Angeles, in 2011, managed 6,034,474 TEUs (20 foot equivalent units). The port handled around 21 percent of the total container volume in the US, last year.</p>
<p>The Port of Los Angeles stated that development of infrastructure has been the main reason for the port’s success and it will remain an essential factor for differentiating LA from other ports as far as discretionary cargo is concerned. The port will be spending over $3 billion during the next decade for developing marine terminals, intermodal connectors, on dock rail yards along with other transportation infrastructure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/port-of-los-angeles-to-spend-billions-on-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March US Containerized Imports Jump 7.3 Percent</title>
		<link>http://www.cslexp.com/march-us-containerized-imports-jump-7-3-percent/</link>
		<comments>http://www.cslexp.com/march-us-containerized-imports-jump-7-3-percent/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:35:34 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1054</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/march-us-containerized-imports-jump-7-3-percent/'><img height='75px' width='100px' id='hpt_9' class='hpt_class' style=';border: #CCCCCC solid 0px' title='March US Containerized Imports Jump 7.3 Percent' alt='March US Containerized Imports Jump 73 Percent increases  March US Containerized Imports Jump 7.3 Percent' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/March-US-Containerized-Imports-Jump-73-Percent-increases.jpg'/></a></div>Imports in the US rebounded in March after dropping February on difficult year over year comparisons due to the early closing of Chinese factories. Overall, containerized imports in the US jumped to 1.37 million TEUs (20 foot equivalent units), a &#8230; <a href="http://www.cslexp.com/march-us-containerized-imports-jump-7-3-percent/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Imports in the US rebounded in March after dropping February on difficult year over year comparisons due to the early closing of Chinese factories. Overall, containerized imports in the US jumped to 1.37 million TEUs (20 foot equivalent units), a year over year increase of 7.3 percent. Imports had fallen by 5.9 percent year over year during February.</p>
<p>The Journal of Commerce economist, Mario Moreno said that although the economy was showing indications of deceleration, he thought, “it will be momentary as the Fed has made it clear it is prepared to do more if conditions worsen.” He further added, “Imports growth should regain speed in the second half of the year.”</p>
<p>The top gains in March were furniture, which went up by 15 percent/18,377 TEUs; drums and empty containers, which went up by 178 percent/16,873 TEUs followed by auto parts, which rose by 15 percent/8,052 TEUs.</p>
<p>The sales of already existing homes dropped for the second straight month in March, which is a matter of concern for short term import outlook for furniture along with other home goods. Solid gains were witnessed for miscellaneous plastic products, which was up by 17 percent; bananas, which rose by 12 percent as well as miscellaneous metal ware, which went up by 18 percent.</p>
<div>On the other hand, miscellaneous fruits dropped by 17 percent of their TEU volume, while menswear and footwear imports declined by 10 percent and 9 percent respectively.</div>
<div>On a regional basis, Northeast Asian imports increased the most, rising by 11 percent/74,534 TEUs to reach an overall figure of 765,501 TEUs. It was followed by North Europe, which rose to 158,444 TEUs, an increase of 6 percent, while imports from the Mediterranean rose to 77,946 TEUs, an increase of 12 percent. Among the losses, the top two were South American east coast and the Indian subcontinent, which were down by 8 percent and 7 percent respectively.</p>
<p>On a month to month level, overall imports increased by 15.2 percent during March after February’s contraction of 19 percent.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslexp.com/march-us-containerized-imports-jump-7-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Pacific Spot Rates Increase by 20 Percent</title>
		<link>http://www.cslexp.com/trans-pacific-spot-rates-increase-by-20-percent/</link>
		<comments>http://www.cslexp.com/trans-pacific-spot-rates-increase-by-20-percent/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:33:44 +0000</pubDate>
		<dc:creator>Scott Cook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cslexp.com/?p=1052</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:105px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 0px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.cslexp.com/trans-pacific-spot-rates-increase-by-20-percent/'><img height='75px' width='100px' id='hpt_10' class='hpt_class' style=';border: #CCCCCC solid 0px' title='Trans Pacific Spot Rates Increase by 20 Percent' alt=' uparrow3  Trans Pacific Spot Rates Increase by 20 Percent' src='http://www.cslexp.com/wp-content/uploads/hungred-post-thumbnail//images/live/-uparrow3.jpg'/></a></div>According to the Drewry Hong Kong Los Angeles Container Rate Benchmark, spot rates on the trans Pacific trade routes jumped 19.9 percent last week, a sign that the April 15 rate hikes introduced by the carriers are sticking. The Drewry &#8230; <a href="http://www.cslexp.com/trans-pacific-spot-rates-increase-by-20-percent/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to the Drewry Hong Kong Los Angeles Container Rate Benchmark, spot rates on the trans Pacific trade routes jumped 19.9 percent last week, a sign that the April 15 rate hikes introduced by the carriers are sticking.<br />
The Drewry benchmark revealed that non vessel operating common carriers (NVOCC) paid $2,405 per FEU (40 foot equivalent unit), which is up from $2,005, in the week prior to last and 67.5 percent higher from December’s rate of $1,436. Last week’s rare was 34 percent higher as compared to a year earlier.</p>
